ITEMS | 2023-01-02 Pretium | 2023-01-03 Pretium | Surge et descende in pretio |
Propane | 5082.5 | 5687.5 | 11.90% |
PX | 7450 | 8000 | 7.38% |
MIBK | 14766.67 | 15550 | 5.30% |
Consectetuer Peroxide | 720 | 736.67 | 2.32% |
Propylene Oxide | 8966.67 | 9150 | 2.04% |
Isobutyraldehyde | 6566.67 | 6700 | 2.03% |
Propylene Glycol | 7400 | 7533.33 | 1.80% |
Styrene | 8000 | 8116.67 | 1.46% |
Methylbenzene | 5920 | 6000 | 1.35% |
Vitaminum C | 27.33 | 27.67 | 1.24% |
Ethylene Glycol | 4050 | 4083.33 | 0.82% |
Butanone | 8533.33 | 8600 | 0.78% |
Urea | 2698 | 2719 | 0.78% |
TDI | 18800 | 18933.33 | 0.71% |
Benzene | 6532.17 | 6577.17 | 0.69% |
Adipic acidum | 10000 | 10060 | 0.60% |
ECH | 9100 | 9133.33 | 0.37% |
Sodium Carbonate | 2648 | 2654 | 0.23% |
DOP | 9750 | 9760 | 0.10% |
Propylene | 7244.6 | 7250.6 | 0.08% |
Titanium Dioxide | 15933.33 | 15933.33 | 0.00% |
Acidum boricum | 8100 | 8100 | 0.00% |
Butadiene | 7241.25 | 7241.25 | 0.00% |
OX | 7800 | 7800 | 0.00% |
Carbon Niger | 12050 | 12050 | 0.00% |
Formaldehyde | 1200 | 1200 | 0.00% |
Calcium Carbide | 3700 | 3700 | 0.00% |
Melamine | 8233.33 | 8233.33 | 0.00% |
DAP | 4000 | 4000 | 0.00% |
Acidum phosphoricum | 9025 | 9025 | 0.00% |
Cryolite | 7950 | 7950 | 0.00% |
Caprolactam | 11066.67 | 11066.67 | 0.00% |
Hydrochloric acid | 174 | 174 | 0.00% |
Phthalic Anhydride | 8062.5 | 8062.5 | 0.00% |
Saxum Phosphate | 1056 | 1056 | 0.00% |
Potassium Chloride (Imported) | 3850 | 3850 | 0.00% |
Acidum nitricum | 2450 | 2450 | 0.00% |
CYC | 9220 | 9220 | 0.00% |
BPA (Bisphenol A) | 9987.5 | 9987.5 | 0.00% |
Silicone DMC | 16540 | 16540 | 0.00% |
Carbo Tar (High Temperature) | 6155 | 6155 | 0.00% |
Crocus Phosphorus | 33125 | 33125 | 0.00% |
N-propyl Alcohol | 8316.67 | 8316.67 | 0.00% |
Albus Carbonis | 5750 | 5750 | 0.00% |
Bromine | 44600 | 44600 | 0.00% |
Acrylic acid | 6800 | 6800 | 0.00% |
Paraformaldehyde | 5400 | 5400 | 0.00% |
Epoxy | 15833.33 | 15833.33 | 0.00% |
R22 | 18333.33 | 18333.33 | 0.00% |
R134a | 24500 | 24500 | 0.00% |
activated Carbon | 10766.67 | 10766.67 | 0.00% |
Sodium Metabisulfite | 2350 | 2350 | 0.00% |
Chlorinated Paraffin | 5400 | 5400 | 0.00% |
1, 4-Butanediol | 9780 | 9780 | 0.00% |
THF | 12940 | 12940 | 0.00% |
Neopentylene Glycol | 9133.33 | 9133.33 | 0.00% |
Vitaminum E | 82.67 | 82.67 | 0.00% |
Lithium Hydroxide | 553333.31 | 553333.31 | 0.00% |
Aconitum Chloride | 1145 | 1145 | 0.00% |
Potassium carbonatum | 9100 | 9100 | 0.00% |
Potassium Sulfate | 3950 | 3950 | 0.00% |
Acidum formic | 3000 | 3000 | 0.00% |
Potassium Nitrate | 5925 | 5925 | 0.00% |
Aconitum Nitrate | 4280 | 4280 | 0.00% |
Hydrobenzene | 6566.67 | 6566.67 | 0.00% |
Dimethy carbonas | 4666,67 | 4666,67 | 0.00% |
PAM | 15442.86 | 15442.86 | 0.00% |
PAC | 2033.75 | 2033.75 | 0.00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% |
Sodium hydroxide | 4783.33 | 4783.33 | 0.00% |
Sodium Bicarbonate | 2530 | 2527.5 | -0.10% |
DOTP | 9800 | 9787.5 | -0.13% |
DBP | 9566.67 | 9550 | -0.17% |
Acetic Anhydride | 5412.5 | 5400 | -0.23% |
Cruda Benzene | 5486 | 5468 | -0.33% |
Butyl Acetate | 7325 | 7300 | -0.34% |
MAP | 3537.5 | 3525 | -0.35% |
PMDI | 15240 | 15180 | -0.39% |
Sulphur | 1270 | 1263.33 | -0.53% |
Diethylene Glycol | 5713.33 | 5680 | -0.58% |
Isopropyl Sin | 6680 | 6640 | -0.60% |
Aluminium Fluoride | 12200 | 12125 | -0.61% |
Acetone | 5550 | 5510 | -0.72% |
N-methylpyrrolidone | 23000 | 22833.33 | -0.72% |
Lithium carbonas - gradus Industrial | 504000 | 50000 | -0.79% |
Acidum acetic | 2950 | 2925 | -0.85% |
Ethyl acetate | 7233.33 | 7166.67 | -0.92% |
Vitaminum A | 104.5 | 103.5 | -0.96% |
Aniline | 10387.5 | 10287.5 | -0.96% |
NaOH | 1128 | 1116 | -1.06% |
Trichloromethane | 2262.5 | 2237.5 | -1.10% |
Acidum SULPHURATUS | 286.67 | 283.33 | -1.17% |
Mixta Xylene | 6710 | 6630 | -1.19% |
Lithium Ferrum Phosphate | 166000 | 164000 | -1.20% |
Ethanol | 7421.43 | 7328.57 | -1.25% |
Phenol | 7720 | 7620 | -1.30% |
Polysilicon | 241666.67 | 238333.33 | -1.38% |
Liquid Ammoniacum | 4673.33 | 4606.67 | -1.43% |
Maleicus anhydride | 6925 | 6825 | -1.44% |
Isoctyl Sin | 9733.33 | 9533.33 | -2.05% |
N-Butanol (Grade Industrial) | 8166.67 | 7966.67 | -2.45% |
Methylene Chloride | 2335 | 2275 | -2.57% |
Fluorite | 3300 | 3212.5 | -2.65% |
CYH | 7033.33 | 6833.33 | -2.84% |
Aconitum Sulfate | 1243.33 | 1196.67 | -3.75% |
Ethylene Oxide | 6800 | 6466.67 | -4.90% |
DMF | 6150 | 5725 | -6.91% |
Acidi hydrofluoric | 12500 | 11357.14 | -9.14% |
Post tempus: Jan-06-2023